Tanglewood Case 5
MAN 4320
October 31, 2012
Historical Hiring and Promotion Data: applier Flows
Occupational category| | | Total | White*| Total Non-White| black*|
Store Associates| impertinent hires| Applicants| 18226| 15436| 2790| 594|
| | Hires| 3832| 3221| 611| 135|
| | Selection ratio| 21.02%| 20.87| 21.90| 22.73|
| | | | | | |
| | | | | | |
rupture leader| External hires| Applicants| 392| 320| 72| 17|
 |  | Hires| 61| 54| 7| 2|
 |  | Selection ratio| 15.56%| 16.88| 9.72| 11.76|
 | ingrained hires| Applicants| 864| 712| 152| 30|
 |  | Hires| 280| 241| 39| 6|
 |  | Selection ratio| 32.41%| 33.85| 25.66| 20|
| | | | | | |
department manager| External hires| Applicants| 1242| 1074| 168| 44|
| | Hires| 94| 82| 12| 3|
| | Selection ratio| 7.57%| 7.64| 7.14| 6.
82|
| Internal hires| Applicants| 589| 509 | 80| 21 |
| | Hires| 124| 108 | 16| 3 |
| | Selection ratio| 21.05%| 21.22| 20| 14.29|
| | | | | | |
Asst. inject manager| External hires| Applicants| 146| 123| 23| 7|
 |  | Hires| 17| 15| 2| 0|
 |  | Selection ratio| 11.64%| 8.2| 8.70| 0|
 | Internal hires| Applicants| 108| 90 | 18| 4 |
 |  | Hires| 27| 25 | 2| 1 |
 |  | Selection ratio| 25.00%| 27.80| 11.11| .25|
| | | | | | |
Store Manager| External hires| Applicants| 50| 42| 8| 2|
| | Hires| 5| 4...If you hope to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment